Topical overstock


$1000.00 Scott Catalog all Mint Never Hinged
at 20% of catalog. ($200.00). All items are 5 each. Mostly British and World (no Trucial states). This lot is great for Ebay or any auction user for resale.

Sample LOT 14-2010AA all items are 5 each and MNH
		2006 Scott Catalog
Afghanistan  558-9footnote S/Sheet 3.00
Antigua		749		3.75		
"   "		759		4.00
Barbuda		262a		1.25
"   "		578-80		2.50
Cambodia	1235		4.00
"    "		1253-5		3.25
Dominica	1080		3.25
Gambia		620-9	       25.90
Germany		986/B934-7	1.90
Gibraltar	356-8		 .90
"     "		378-81		 .95
Guinea Bissau	823-6		2.50
Laos		856-9		2.60
"  "		1005-8		8.70
Malagasy	1114-21	       10.70
Mongolia	1613-19		3.10
"    "		1996-2003	8.50
"    "		2053-60		9.45
Nevis		498-501		1.70
"  "	      569 and 569e	9.50
"  "		852		4.70
Norfolk Isl 	279a		1.65
Palau		32a    		2.50
Russia		3608		3.00
"  "		3923		2.00
"  "		3972		2.00
"  "		4193		1.50
"  "		4321		5.00
"  "		4323		3.00	
"  "		4336		2.50
"  "		4408		1.75
"  "		4436		1.75
"  "		4450		3.00
"  "		4614		1.50
"  "		4644a		1.75
"  "		4739		1.50
"  "		4762		1.00
"   "		4791		1.00
"   "		5117		1.50
"   "		5136		1.50
"   "		5249		1.50
"   "		5250		1.50
"   "		5345  		1.50
"   "		5354		1.50
"   "		5361		1.50
"   "		5364		1.50
"   "		5422		1.75
"   "		5486		1.75
"   "		5539		1.75
"   "		5761		1.00
"   "		5905		1.75
"   "		6087-9		 .60
Sierra Leone	1644		9.50
St Pierre	508		2.50
Solomon Isl	336a		8.00
"       "	465-70		2.70
Tanzania	274a		1.40
Togo		1757-63	       12.00
Trinidad	209a		1.65
Tuvalu		117a		2.75
This lot $200 plus shipping
+++++++++++++++++++++++++++++++++++++